| Capacity | 1200-1500 Bricks / Hour |
| Power | 10 H.P or 15 H.P |
| Load | 30 tons |
| Brick Size | 230x110x75mm |
| Max Size | 230x200x100mm |
| System | Hydraulic, Automation, Rotary Table, Three Stationed PLC Controlled |
| Table Rotation | Hydraulic Motor (Automatic) |
| Mix Feed | Conveyor or Manual |
| Brick Removal | Manual |
| Raw Material | Flyash, Iron Oxide, Lime Sludge, Quarryb Waste Etc. |
| Weight | 2500 Kgs. (Approximately) |
Fly Ash Brick Making Machine Automatic Manufacturers in Coimbatore
FLYASH BRICK MAKING
MACHINE (AUTOMAATIC)
30 Ton Pressing Load:
50 Ton Pressing Load:
| Capacity | 1200-1500 Bricks / Hour |
| Power | 15 H.P |
| Load | 50 tons |
| Brick Size | 230x110x75mm |
| Max Size | 230x200x100mm |
| System | Hydraulic, Automation, Rotary Table, Three Stationed PLC Controlled |
| Table Rotation | Hydraulic Motor (Automatic) |
| Mix Feed | Conveyor or Manual |
| Brick Removal | Manual |
| Raw Material | Flyash, Iron Oxide, Lime Sludge, Quarryb Waste Etc. |
| Weight | 2500 Kgs. (Approximately) |
